A fortnight ago it was mobbed with a party shouting for 80's classics. Tonight was completely different.
To exacerbate the situation I had headed off to Troon for a couple of drinks at 5pm, a meal and an eye on the Arsenal game. I then felt it wasn't worth going home and sobering up before starting behind the decks. In reality the Gunner's performance had the same effect as two cups of strong coffee.
So I sauntered in to the pub at the back of eight and was all set up ready to go by just after the half hour. I had also decided that I'd just keep drinking. Faced with the dozen folk in the bar it seemed churlish not to join them.
I seldom drink when I'm djing. Partly because it's not professional but then again who actually believes that spinning tunes is a profession and because I need the car to get the gear home after it. And I know that when I drink behind the decks I am almost certainly going to wander off towards the hills of 'up your own arsedom' with a lengthening stride and the decision making skills of a General Haig. Inversely, the better I think I am getting the worse the punters think I am doing. This is because I decide it is a good idea to play them lots of the songs that are staple items on my i-pod and not anything by anybody who has ever had a song in the Top 40.
End result is I have a great time but the pub is invariably empty. This night I looked around and saw my drunken finishing point was already in place, so I thought my work here is done. Let's kick off with Robben Ford. Let's follow that with Stevie Ray Vaughn. Happy, no too obvious how's about a more obscure Stones lp track.
Although no-one came up to request the songs, it was clear to me that the punters were all aware that their Saturday night experience would be immeasurably improved by some less well known Britpop. With the whole Stone Roses catalogue to play, it is clear I am going to go for the jangly one I stubbornly like the best and not the tune that sold 1 million copies. I will favour The Bluetones before Pulp too.
I barely prevented my thrawn self from playing out 'Octopus' Garden' but took consolation by going with 'Dr Robert' rather than any Beatles song that had the temerity to be on any cd that could be mistaken for a Greatest Hit.
Every week I get asked for Buffalo Soldier and this one was no different. It kinda put me back on track and I settled into some tap a long soul and tunes folk would know, with the obvious exception of Eli 'Paperboy' Reed, clearly. Let's not throw away the cumulative effect of several pints of lager and the tears of disappointment too cheaply.
Kept it up tempo and cheery with a bit more guitar stuff than I would usually get away with until the end. One chap came over and asked for some Northern Soul and Mod music. He was rewarded with F Nero, Flirtations, Tony Clarke and some magnificent Booker T.
A young crowd came in later but seemed content with Mumford and White Stripes whilst I was happy with Pixies and The Clash.
And that's the story Morning Glory. Back this Sat, so it couldn't have gone too pear shaped.
Tracks Played here.
1 | Up The Line | - | | |
2 | Pride And Joy | - | Stevie Ray Vaughn | |
3 | All Down The Line | - | The Rolling Stones | |
4 | Have A Nice Day | - | Stereophonics | |
5 | What Do You Got? | - | Bon Jovi | |
6 | Up On Down Side | - | Ocean Col Scene | |
7 | She's Electric | - | Oasis | |
8 | Slight Return | - | The Bluetones | |
9 | There She Goes | - | Las | |
10 | World Waiting For | - | Stone Roses | |
11 | Doctor Robert | - | The Beatles | |
12 | Buffalo Soldier | - | Bob Marley & The Wailers* | |
13 | Masterblaster | - | Stevie Wonder | |
14 | Come And Get It | - | Eli Paperboy Reed | |
15 | This Old Heart Of Mine | - | The Isley Brothers | |
16 | Let's Dance | - | David Bowie | |
17 | Beat Surrender | - | The Jam | |
18 | Alright | - | Supergrass | |
19 | The Size Of A Cow | - | Wonder Stuff | |
20 | Beautiful Day | - | U2 | |
21 | She Moves In Her Own Way | - | The Kooks | |
22 | In The Morning | - | The Coral | |
23 | Listen To The Music | - | The Doobie Brothers | |
24 | You Make My Dreams | - | Hall & Oates | |
25 | Bright Lights Bigger City | - | Cee Lo Green | |
26 | Falling | - | Hercules & Love Affair | |
27 | Peg | - | Steely Dan | |
28 | Always There - Incognito | - | Incognito | |
29 | Starchild | - | Jamiroquai | |
30 | Kiss | - | Prince | |
31 | S&M (Come On) | - | Rihanna | |
32 | Got To Get You Into My Life | - | Earth Wind & Fire | |
33 | You Can't Hide From Yourself | - | Teddy Pendergrass | |
34 | - | Tiesto & Diplo Vs. Junior Jack | ||
35 | Rock With You | - | Michael Jackson | |
36 | Footsteps Following Me | - | Frances Nero | |
37 | Landslide | - | Tony Clarke | |
38 | Nothing But A Heartache | - | The Flirtations | |
39 | Son Of A Preacher Man | - | Aretha Franklin | |
40 | Green Onions | - | Booker T. & The Mg's | |
41 | Big Love | - | Pete Heller | |
42 | Higher And Higher | - | Jackie Wilson | |
43 | Do Your Thing | - | Basement Jaxx | |
44 | Reggae Got Soul | - | Toots Maytals | |
45 | On The Floor (Ccw Radio Mix) | - | Jennifer Lopez | |
46 | Vive_Le_Swing_ | - | In-Grid | |
47 | Rolling In The Deep | - | Adele | |
48 | Poker Face | - | Lady Gaga | |
49 | Sweet Dreams Tonight | - | Enrique Iglesias Vs. Eurythmics | |
50 | All Of The Lights | - | Kanye West | |
51 | Black And Yellow | - | Wiz Khalifa | |
52 | Little Green Bag | - | George Baker Trio | |
53 | Are U Gonna Be My Girl | - | Jet | |
54 | Supersonic | - | Oasis | |
55 | Here Comes Your Man | - | Pixies | |
56 | Brimful Of Asha | - | Cornershop | |
57 | Weapon Of Choice | - | Fatboy Slim | |
58 | Do You Belive In Magic | - | Loving Spoonful | |
59 | Love Is In The Air | - | John Paul Young | |
60 | The Honeythief | - | Hipsway* | |
61 | Fields Of Fire | - | Big Country | |
62 | Laid | - | James | |
63 | Rock This Town | - | Stray Cats | |
64 | I Fought The Law | - | The Clash | |
65 | Hotel Yorba | - | White Stripes | |
66 | Little Lion Man | - | Mumford & Sons | |
67 | Friends Stuck In Chemicals | - | Stealers Vs Chemicals | |
68 | Duelling Banjos | - | Eric Weissberg * | |
69 | Rhinestone Cowboy | - | Glenn Campbell | |
70 | Forever In Blue Jeans | - | Neil Diamond* | |
71 | Dead End Street | - | The Kinks* | |
72 | Proud Mary | - | Tina Turner* | |
73 | I Got You (I Feel Good) | - | James Brown | |
74 | Last Nite | - | The Strokes | |
75 | A-Punk | - | Vampire Weekend | |
76 | Walking On Sunshine | - | Katrina And The Waves | |
77 | Don't Rain On My Parade | - | Bobby Darin | |
78 | New York New York | - | Sinatra |
* Request - Didn't think I'd choose to play Poker Face do ya??
Also usual dj story - was in the middle of Dead End Street when somebody came up and suggested that I might like to play The Kinks.
No comments:
Post a Comment